- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0107 | Flat | Formentera del Segura | 2 | 70 | 11 | €116,000 | |
| PIS0115A | Flat | Guardamar del Segura | 2 | 50 | 24 | €118,500 | |
| PIS0218 | Flat | Pilar de la Horadada | 3 | 80 | 28 | €135,000 | |
| PIS063 | Flat | Torrevieja | 2 | 70 | 21 | €135,900 | |
| PIS0098 | Flat | San Pedro del Pinatar | 4 | 120 | 31 | €147,000 | |
| PIS144 | Flat | Torrevieja | 1 | 50 | 21 | €168,000 | |
| AP0081 | Flat | Torrevieja | 2 | 90 | 22 | €170,000 | |
| AP024 | Apartment | Guardamar del Segura | 2 | 100 | 39 | €174,900 | |
| PIS001 | Flat | Torrevieja | 2 | 55 | 21 | €210,000 | |
| BNG0019 | Bungalow | Villamartin | 2 | 85 | 34 | €225,000 | |
| AP0015 | Apartment | Pilar de la Horadada | 3 | 85 | 15 | €229,900 | |
| PIS0131 | Flat | Pilar de la Horadada | 2 | 83 | 8 | €249,000 |
Showing 1 to 12 of 32